Slovakia Rosters
Slovakia 2019 U20 Euro Championship B Roster
Player | Pos | HT | WT | Birth Date | Birth City | Pre-NBA Draft Team | Nationality |
---|
Marcel Batovsky | SF | 6-3 | N/A | Sep 14, 2000 | Levice | USK Future Stars () | Slovakia |
Martin Danielic | PG | 6-1 | N/A | Jan 11, 2000 | Levice | Slovakia |
Samuel Kincel | C | 6-9 | N/A | Sep 20, 2000 | N/A | Slovakia |
Dominik Kubala | SG | 6-0 | 173 | Jan 7, 2000 | Banovce nad Bebravou | Slovakia |
Matej Majercak | SG | 6-2 | N/A | Dec 21, 1999 | Spisska Nova Ves | BK Spisska Nova Ves (Slovakia) | Slovakia |
Branislav Matych | PF | 6-6 | N/A | Jul 23, 1999 | Handlova | Slovakia |
Jakub Mokran | PF | 6-7 | 205 | May 3, 1999 | Handlova | BC Prievidza (Slovakia) | Slovakia |
Juraj Palenik | SF | 6-7 | 215 | Apr 4, 2000 | Bratislava | VSEMVS Karlovka Bratislava (Slovakia) | Slovakia |
Matej Siladi | SF | 6-5 | N/A | Sep 19, 2000 | N/A | Slovakia |
Simon Turza | F | 6-4 | N/A | Oct 15, 2000 | N/A | Slovakia |
Samuel Volarik | G | 6-4 | N/A | Jan 18, 2000 | N/A | Slovakia |
Maros Zeliznak | C | 6-11 | 265 | Feb 15, 1999 | Vranov nad Topl'ou | Jacksonville State | Slovakia |
Spil gratis online video poker for sjov Find din yndlingsudgave af video poker i vores database over gratis spil, og spil for sjov. 100% gratis video poker uden download og registrering. Slovakia 2019 U20 Euro Championship B Roster - RealGM.
Recent Slovakia History
Year | Event | Result |
---|
2020 | European World Cup Pre-Qualifier | N/A |
2019 | U16 Euro Championship B | 19th |
2019 | U18 Euro Championship B | 22nd |
2019 | U20 Euro Championship B | 15th |
2018 | U16 Euro Championship B | 20th |
2018 | U18 Euro Championship B | 14th |
2018 | U20 Euro Championship B | 17th |
2017 | U16 Euro Championship B | 23rd |
2017 | European World Cup Pre-Qualifier | 10th |
2017 | U18 Euro Championship A | 15th |
2017 | U20 Euro Championship B | 16th |
2016 | EuroBasket Qualifiers | N/A |
2016 | U16 Euro Championship B | 10th |
2016 | U18 Euro Championship B | Bronze |
2016 | U20 Euro Championship B | 16th |
2015 | U16 Euro Championship B | 4th |
2015 | U18 Euro Championship B | 17th |
2015 | U20 Euro Championship B | 10th |
2014 | EuroBasket Qualifiers | N/A |
2013 | U16 Euro Championship B | 17th |
2013 | U18 Euro Championship B | 18th |
2013 | U20 Euro Championship B | 9th |
2012 | EuroBasket Qualifiers | N/A |
Slovakia Stat Leaders
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|
Maros Zeliznak | 7 | 28.8 | 13.0 | 9.3 | 0.4 | 0.7 | 0.6 | 1.9 |
Marcel Batovsky | 7 | 24.5 | 10.7 | 4.4 | 0.7 | 1.3 | 0.6 | 2.6 |
Matej Majercak | 7 | 26.9 | 10.4 | 2.3 | 4.6 | 1.0 | 0.0 | 2.7 |
Jakub Mokran | 7 | 31.3 | 10.4 | 6.3 | 1.1 | 1.7 | 0.6 | 1.7 |
Juraj Palenik | 7 | 27.2 | 9.7 | 4.6 | 2.0 | 0.1 | 0.3 | 1.0 |
Dominik Kubala | 6 | 9.8 | 5.0 | 0.8 | 1.2 | 1.0 | 0.0 | 1.0 |
Samuel Volarik | 7 | 12.0 | 4.4 | 2.7 | 1.3 | 1.0 | 0.3 | 0.4 |
Martin Danielic | 7 | 17.5 | 3.3 | 1.6 | 2.9 | 1.7 | 0.0 | 1.7 |
Matej Siladi | 7 | 11.2 | 3.1 | 1.6 | 0.4 | 0.7 | 0.0 | 0.9 |
Branislav Matych | 6 | 7.0 | 1.3 | 1.2 | 0.3 | 0.2 | 0.0 | 0.8 |
Samuel Kincel | 4 | 5.0 | 1.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 |
Simon Turza | 4 | 5.8 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 |
Choice of a season :
- Results Men
- Information
- Archives
Results Women
Results Mixed
Wait ...
Results Men
European Games - Results Men 2019
Belarus - Minsk - 22 June 2019 - 29 June 2019
Men's 10m air pistol - 23 June 2019
Juraj Siladi Poker 2019 Standings
1 | Artem Chernousov (RUS) | 241.4 |
2 | Oleh Omelchuk (UKR) | 239.6 |
3 | Lauris Strautmanis (LAT) | 219.3 |
4 | Juraj Tuzinsky (SVK) | 198.5 |
5 | Paolo Monna (ITA) | 177.4 |
6 | Pablo Abensaid Carrera Vazquez (SPA) | 157.5 |
7 | Damir Mikec (SCG) | 137.6 |
8 | Anton Aristarkhov (RUS) | 117.3 |
Men's 10m air rifle - 24 June 2019
1 | Sergey Richter (ISR) | 250.8 |
2 | Sergey Kamenskiy (RUS) | 250.0 |
3 | Filip Nepejchal (CZE) | 228.9 |
4 | Peter Sidi (HUN) | 207.6 |
5 | Vegard Nordhagen (NOR) | 186.8 |
6 | Vladimir Maslennikov (RUS) | 165.9 |
7 | Patrik Jany (SVK) | 144.5 |
8 | Peter Hellenbrand (NED) | 123.5 |
Men's 25m rapid fire pistol - 26 June 2019
Juraj Siladi Poker 2019 Game
Juraj Siladi Poker 2019 Schedule
1 | Oliver Geis (GER) | 1192 |
2 | Jean Quiquampoix (FRA) | 1178 |
3 | Clément Bessaguet (FRA) | 1178 |
4 | Alexander Alifirenko (RUS) | 1431 |
5 | Christian Reitz (GER) | 1238 |
6 | Ozgur Varlik (TUR) | 1536 |
Men's 50m rifle 3 positions - 26 June 2019
1 | Sergey Kamenskiy (RUS) | 461.6 |
2 | Yury Shcherbatsevich (BLR) | 460.9 |
3 | István Péni (HUN) | 450.6 |
4 | Filip Nepejchal (CZE) | 437.9 |
5 | Petar Gorsa (CRO) | 427.5 |
6 | Serhiy Kulish (UKR) | 415.0 |
7 | Tomasz Bartnik (POL) | 404.3 |
8 | Juho Kurki (FIN) | 404.0 |
Men's Skeet - 27 June 2019
1 | Stefan Nilsson (SWE) | 57 |
2 | Tomas Nydrle (CZE) | 56 |
3 | Gabriele Rossetti (ITA) | 46 |
4 | Emil Kjelgaard Petersen (DEN) | 35 |
5 | Ben Llewellin (GBR) | 26 |
6 | Éric Delaunay (FRA) | 16 |
- Men's Skeet - Detailed results
Men's Skeet - Qualification - 27 June 2019
1 | Tomas Nydrle (CZE) | 122 +6 QF |
2 | Emil Kjelgaard Petersen (DEN) | 122 +4 QF |
3 | Ben Llewellin (GBR) | 122 +3 QF |
4 | Gabriele Rossetti (ITA) | 122 +1 QF |
5 | Stefan Nilsson (SWE) | 121 +12 QF |
6 | Éric Delaunay (FRA) | 121 +11 QF |
7 | Juan Jose Aramburu (SPA) | 121 +5 |
8 | Nicolas Vasiliou (CYP) | 120 |
9 | Erik Watndal (NOR) | 120 |
10 | Jesper Hansen (DEN) | 120 |
11 | Jakub Tomecek (CZE) | 120 |
12 | Marcus Svensson (SWE) | 119 |
13 | Anthony Terras (FRA) | 119 |
14 | Sven Korte (GER) | 118 |
15 | Georgios Achilleos (CYP) | 118 |
16 | Mikola Milchev (UKR) | 116 |
17 | Nikolaos Mavrommatis (GRE) | 116 |
18 | Alexander Zemlin (RUS) | 115 |
19 | Jorgen Engen (NOR) | 115 |
20 | Tommi Takanen (FIN) | 114 |
21 | Jeremy Harry Bird (GBR) | 113 |
22 | Oskari Kossi (FIN) | 113 |
23 | Riccardo Filippelli (ITA) | 113 |
24 | Jakub Werys (POL) | 111 |
25 | Mikhail Sharapov (RUS) | 110 |
26 | Hakon Svavarsson (ISL) | 109 |
27 | Ronaldas Racinskas (LTU) | 108 |
28 | Emin Jafarov (AZE) | 107 |
29 | Andrei Gerachtchenko (BLR) | 101 |
Men's Skeet - Final - 27 June 2019
1 | Stefan Nilsson (SWE) | 57 |
2 | Tomas Nydrle (CZE) | 56 |
3 | Gabriele Rossetti (ITA) | 46 |
4 | Emil Kjelgaard Petersen (DEN) | 35 |
5 | Ben Llewellin (GBR) | 26 |
6 | Éric Delaunay (FRA) | 16 |
Medals
Statistics
Wait ...
Archives
European Games - Archives
Prize list
Information
European Games - Information
Women's 10m air rifle : General Informations
Juraj Siladi Poker 2019 Results
- First edition : 2015
- Editions : 2 (including 2019)
- First winner : Andrea Arsovic
- Most wins : Laura-Georgeta Coman, Andrea Arsovic (1)
- Most recent winner : Laura-Georgeta Coman