- Htc Desire 10 Pro Price In Slot Nigeria
- Htc Desire 10 Pro Reviews
- Htc Desire 10 Pro Specification
- Htc Desire 10 Pro Gsmarena
- Htc Desire 10 Pro Price
- Released 2018, June 07
157.5g, 8.4mm thickness
Android 8.0
32GB storage, microSDXC - 0.2%1,105,501 hits
- 6.0'
720x1440 pixels
- 13MP
- 3GB RAM
Snapdragon 450
- 2965mAh
Also known as HTC Desire 12 Plus
- When you need to remove the storage card while HTC Desire 10 pro is on, unmount the storage card first to prevent corrupting or damaging the files in the storage card. Important: If your storage card is used as internal storage and there are apps that were moved to the card, you will not be able to open these apps after unmounting the card.
- Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, March 20 |
---|
Status | Available. Released 2018, June 07 |
Body | Dimensions | 158.2 x 76.6 x 8.4 mm (6.23 x 3.02 x 0.33 in) |
---|
Weight | 157.5 g (5.57 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.0 inches, 92.9 cm2 (~76.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Platform | OS | Android 8.0 (Oreo) |
---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 3GB RAM |
eMMC 5.1 |
HTC 10 specs compared to HTC Desire 10 Pro. Detailed up-do-date specifications shown side by side. (dedicated slot) microSDXC (uses shared SIM slot). Desire 10 pro, D10i: Price: About 300. HTC Desire 12+ Android smartphone. Announced Mar 2018. Features 6.0″ display, Snapdragon 450 chipset, Dual: 13 MP (f/2.2, PDAF) + 2 MP primary camera, 8 MP front camera, 2965 mAh battery, 32 GB.
Main Camera | Dual | 13 MP, f/2.2, PDAF 2 MP, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2965 mAh, non-removable |
---|
Stand-by | Up to 522 h (3G) |
Talk time | Up to 26 h (3G) |
Misc | Colors | Black, Silver, Gold |
---|
Models | Desire 12 |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Desire 12+ - user opinions and reviews
Ever since I lunched the phone I have been having issues with the screen, which use to fluctuate at any moment it wishes then stopped when it decides to... I have been enduring because I really like the product, but unfortunately the screen seiz...
It is so disappointing. It just stopped working just like that. After repair they had to replace the whole mother board. Now it became even more stressing, l can't view my photos they are blurred and clock won't work so I always miss my ala...
Htc Desire 10 Pro Price In Slot Nigeria
I have tried so many times to update my phone, but it's not working and the update keeps coming up. How can I update my phone?
ADVERTISEMENTS
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, September 20 |
---|
Status | Available. Released 2016, December 20 |
Body | Dimensions | 156.5 x 76 x 7.9 mm (6.16 x 2.99 x 0.31 in) |
---|
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 5.5 inches, 83.8 cm2 (~70.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 6.0 (Marshmallow) |
---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Main Camera | Modules | 20 MP, f/2.2, 28mm (wide), Laser AF |
---|
Features | Dual-LED dual-tone flash, panorama |
Video | 1080p@30fps |
Selfie Camera | Modules | 13 MP, f/2.2, 28mm (wide) |
---|
Features | Auto-HDR |
Video | 1080p@30fps |
Htc Desire 10 Pro Reviews
Sound | Loudspeaker | Yes, dual mono speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | No |
Radio | FM radio |
USB | microUSB 2.0 |
Htc Desire 10 Pro Specification
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Htc Desire 10 Pro Gsmarena
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Charging | Charging 10W |
Stand-by | Up to 480 h (3G) |
Talk time | Up to 19 h (3G) |
Music play | Up to 53 h |
Htc Desire 10 Pro Price
Misc |
---|
Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
Models | Desire 10 pro, D10i |
Price | About 260 EUR |